Devara Part 1 Canada Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Albion Cinemas | CAD7,840 | 280 | 3 | 22% |
York Cinemas | CAD6,484 | 233 | 6 | 19% |
Imagine - London | CAD3,375 | 135 | 2 | 61% |
Woodside Cinemas | CAD3,147 | 127 | 5 | 12% |
Imagine - Lakeshore | CAD2,000 | 80 | 2 | 24% |
Hollywood Cinema Caprice | CAD1,175 | 47 | 3 | 12% |
Central Parkway Cinemas | CAD1,125 | 45 | 6 | 4% |
Landmark - Surrey, Guildford | CAD840 | 56 | 4 | 9% |
Landmark - Calgary Country Hills | CAD585 | 39 | 3 | 7% |
SilverCity Brampton Cinemas | CAD555 | 37 | 3 | 3% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Albion Cinemas | CAD7,840 | 280 | 3 | 22% |
York Cinemas | CAD6,484 | 233 | 6 | 19% |
Imagine Cinemas | CAD5,975 | 239 | 14 | 22% |
Landmark Cinemas | CAD4,680 | 312 | 33 | 7% |
Cineplex | CAD4,635 | 309 | 130 | 1% |
Woodside Cinemas | CAD3,147 | 127 | 5 | 12% |
Hollywood Cinema Caprice | CAD1,175 | 47 | 3 | 12% |
Central Parkway Cinemas | CAD1,125 | 45 | 6 | 4% |
Cinestarz | CAD574 | 41 | 12 | 7% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD21,026 | 798 | 26 | 19% | Hindi | CAD4,680 | 312 | 36 | 6% | Telugu (LR) (5.1) | CAD3,375 | 135 | 2 | 61% | (TELUGU) | CAD1,175 | 47 | 3 | 12% | Telugu (LR) | CAD600 | 24 | 10 | 4% | Tamil | CAD144 | 8 | 5 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion